Bulky goods shipment

Shipping costs for bulky goods within Europe (all prices incl. VAT.)


to 5 kg to 10 kg to 15 kg to 25 kg to 30 kg
Belgium
Luxembourg
Netherlands
9 € 11 € 13 € 16 € 19 €
Denmark 10 € 13 € 14 € 16 € 18 €
Austria 12 € 15 € 17 € 21 € 25 €
France (mainland) 17 € 20 € 22 € 24 € 28 €
United Kingdom 21 € 27 € 33 € 39 € 44 €
Slovenia 28 € 29 € 32 € 39 € 40 €
Italy
Poland
Sweden
26 € 32 € 36 € 42 € 45 €
Ireland 33 € 36 € 39 € 45 € 48 €
Slovakia
Czech Republic
32 € 41 € 45 € 50 € 55 €
Finland 39 € 42 € 46 € 51 € 55 €
Romania
Hungary
40 € 45 € 49 € 54 € 60 €
Croatia 45 € 49 € 51 € 56 € 60 €
Portugal (mainland) 44 € 49 € 62 € 73 € 78 €
Estonia
Latvia
Lithuania
50 € 54 € 57 € 62 € 67 €
Spain (mainland) 90 € 91 € 94 € 98 € 100 €
Bulgaria 61 € 98 € 127 € 184 € 207 €
Cyprus 70 € 99 € 135 € 219 € 261 €
Greece 84 € 107 € 120 € 143 € 167 €
Malta 90 € 131 € 174 € 259 € 317 €


Back